financial
(Mil KRW)
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Assets | |||
| Current Assets | 25,779 | 15,187 | 42,369 |
| Non current Assets | 460 | 491 | 827 |
| Total Assets | 26,239 | 15,678 | 43,196 |
| Liabilities | |||
| Current Liabilities | 1,792 | 1,133 | 3,727 |
| Non current Liabilities | 99 | 13 | 64 |
| Total Liabilities | 1,891 | 1,146 | 3,791 |
| Equity | |||
| Equity capital | 3,614 | 3,783 | 4,837 |
| Capital surplus | 62,399 | 63,769 | 104,406 |
| Others | 1,063 | 1,521 | 1,082 |
| Deficit | (42,728) | (54,541) | (70,920) |
| Total Equity | 24,348 | 14,532 | 39,405 |
| Liabilities & Assets | 26,239 | 15,678 | 43,196 |
(Mil KRW)
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of goods | - | - | - |
| Sales profit | - | - | - |
| Cost of Sales and admin. | 11,077 | 12,724 | 16,688 |
| Operation profit | (11,077) | (12,724) | (16,688) |
| Financial incomel | 541 | 563 | 300 |
| Financial costs | 0 | 37 | 41 |
| Other gains | 0 | 15 | 0 |
| Other losses | 0 | 0 | 0 |
| Net profit before tax | (10,536) | (12,183) | (16,428) |
| Corporate tax etc | - | 13 | (13) |
| Net profit | (10,536) | (12,196) | (16,415) |
