Qurient


홈페이지로 바로가기

Stock Information

Stock Information

Time: 2019-01-17 15:34:05 (unit KRW)

  • KOSDAQ
    686.35  ▼ 7.03
  • Status
    Closed
  • Company Name
    Qurient Co., Ltd.
  • Current Price
    20,250
  • Change
    1,050
  • Volume Price
    3,069,480,250
  • Open
    19,350
  • High
    20,500
  • Low
    19,100
  • High in 52wks
    38,200
  • Low in 52wks
    18,200
  • Upper Limit
    24,590
  • Lower Limit
    13,450
  • Per
    -12,37
  • No. of Listed Shares
    8,536,666
  • Per Value
    500
Sale Balance Quotation Purchase Balance
0 0
0 0
350 22,600
775 22,550
646 22,500
22,450 44
22,400 148
22,350 51
0 0
0 0
Date Price Change Asked Price Bid Price Volume
17:20:40 1
15:56:00 0 0 3
15:30:40 22,500 ▲ 50 22,500 22,450 684
15:20:00 22,450 0 22,550 22,450 1
15:19:40 22,450 0 22,500 22,450 141
15:19:10 22,500 ▲ 50 22,500 22,450 1,224
15:18:30 22,600 ▲ 150 22,600 22,500 1
15:18:20 22,500 ▲ 50 22,600 22,500 9
15:18:10 22,600 ▲ 150 22,600 22,500 1
15:18:00 22,500 ▲ 50 22,600 22,500 5
KOSDAQ
Sale Purchase
Securities companies Volume Securities companies Volume
MIRAE ASSET DAEWOO CO., LTD. 11,884 Daishin Securities Co., Ltd. 11,119
Korea Investment %26 Securities Co., Ltd. 11,023 MIRAE ASSET DAEWOO CO., LTD. 8,443
Kiwoom.com Securities Co., Ltd. 8,605 Kiwoom.com Securities Co., Ltd. 5,579
Shinhan Investment Corp. 4,395 Hana Financial Investment Co.,Ltd. 5,521
Merrill Lynch International, LLC Seoul Branch 3,903 NH Investment %26 Securities Co., Ltd. 4,873
KOSDAQ
Date Last Price Change Market Price Hight Low Volume transaction payment
19/02/20 22,500 ▲ 50 22,550 22,850 22,000 67,495 1,518,889,500
19/02/19 22,450 ▲ 1,050 21,550 22,550 21,300 93,553 2,063,755,900
19/02/18 21,400 ▲ 100 21,400 21,700 21,150 42,228 905,768,750
19/02/15 21,300 0 21,300 21,500 20,750 33,733 710,310,950
19/02/14 21,300 ▼ 200 21,350 21,950 21,150 41,884 901,275,200
19/02/13 21,500 ▲ 200 21,300 21,700 21,000 48,022 1,023,064,700
19/02/12 21,300 ▲ 50 21,150 21,400 20,800 57,090 1,202,379,600
19/02/11 21,250 ▲ 850 20,700 21,500 20,350 104,384 2,198,407,000
19/02/08 20,400 ▲ 50 20,150 20,700 20,150 38,983 796,308,750
19/02/07 20,350 ▼ 300 20,650 20,650 20,050 60,894 1,235,954,950
KOSDAQ
information for download file